Health & Chemicals
PPCPs surveyed under the Chemicals in the Environment (Environmental Survey and Monitoring of Chemicals)
The Ministry of the Environment monitors the occurrence of chemicals in the general environment, including pharmaceuticals and personal care products (PPCPs), through the Environmental Survey and Monitoring of Chemicals. (For details of the Environmental Survey and Monitoring of Chemicals, please see Chemicals in the Environment)
The table below summarises PPCPs surveyed under the Environmental Survey and Monitoring of Chemicals. Click the linked entry in the “Survey Category and Fiscal Year” column to open the corresponding Chemicals in the Environment report page for the relevant fiscal year.
The table below summarises PPCPs surveyed under the Environmental Survey and Monitoring of Chemicals. Click the linked entry in the “Survey Category and Fiscal Year” column to open the corresponding Chemicals in the Environment report page for the relevant fiscal year.
| Survey Category and Fiscal Year | Substance | CAS No. |
|---|---|---|
| Initial Environmental Survey in FY 2023 | Estradiols | |
| 17β Estradiol | 50-28-2 | |
| 1,3,5(10)-Estratrien-3-ol-17-one (synonym: Estrone) | 53-16-7 | |
| 17α-Ethynylestradiol | 57-63-6 | |
| 16α-Hydroxyestradiol(synonym: Estriol) | 50-27-1 | |
| N,N Diethyl 3 methylbenzamide(synonym: N,N‑Diethyl‑m‑toluamide) | 134-62-3 | |
| 1-{2-[(2,4-Dichlorobenzyl)oxy]-2-(2,4-dichlorophenyl)ethyl}-1H-imidazole (synonym: Miconazole) | 22916-47-8 | |
| Tamoxifen and Its Metabolites | ||
| (Z)-2-[4-(1,2-Diphenyl-1-butenyl)phenoxy]-N,N-dimethylethylamine(synonym: Tamoxifen) | 10540-29-1 | |
| (Z)-2-[4-(1,2-Diphenyl-1-butenyl)phenoxy]-N-methyl-ethanamine (synonym: N Desmethyltamoxifen) | 31750-48-8 | |
| 4-[(Z)-1-[4-[2-(dimethylamino)ethoxy]phenyl]-2-phenyl-1-butenyl]phenol(synonym: 4 Hydroxytamoxifen) | 68047-06-3 | |
| 4-[(Z)-1-[4-[2-(methylamino)ethoxy]phenyl]-2-phenyl-1-butenyl]phenol(synonym: 4-Endoxifen) | 112093-28-4 | |
| 2-(2,4-Difluorophenyl)-1,3-bis(1H-1,2,4-triazol-1-yl)propan-2-ol(synonym: Fluconazole) | 86386-73-4 | |
| Ciprofloxacin | 85721-33-1 | |
| Benzophenone | 119-61-9 | |
| Initial Environmental Survey in FY 2022 | Atorvastatin | 134523-00-5 |
| Initial Environmental Survey in FY 2021 | Amiodarone | 1951-25-3 |
| Ivermectins | ||
| Ivermectin B1a | 70288-86-7 | |
| Ivermectin B1b | 70209-81-3 | |
| N-(2,3-Dimethylphenyl)anthranilic acid (synonym: Mefenamic acid) |
61-68-7 | |
| Streptomycin | 57-92-1 | |
| Hydroxy-4-methoxybenzophenone (synonym: Benzophenone-3) |
131-57-7 | |
| 2-Ethylhexyl-p-methoxycinnamate | 5466-77-3 | |
| Initial Environmental Survey in FY 2020 | Ampicillin | 69-53-4 |
| Imazalil | 35554-44-0 | |
| Clofibrate and its metabolite | ||
| Clofibrate | 637-07-0 | |
| Clofibric acid | 882-09-7 | |
| Benzophenone-4 (synonym: 2-Hydroxy-4-methoxybenzophenone-5-sulfonic acid) | 4065-45-6 | |
| Venlafaxine and its metabolite | ||
| Venlafaxine | 93413-69-5 | |
| O-Desmethylvenlafaxine | 93413-62-8 | |
| Initial Environmental Survey in FY 2019 | Azithromycin | 83905-01-5 |
| Azoxystrobins | ||
| Methyl (E)-2-{2-[6-(2-cyanophenoxy) pyrimidin-4-yloxy]phenyl}-3-methoxyacrylate (synonym: (E)-Azoxystrobin) | 131860-33-8 | |
| Methyl (Z)-2-{2-[6-(2-cyanophenoxy) pyrimidin-4-yloxy]phenyl}-3-methoxyacrylate (synonym: (Z)-Azoxystrobin) | 143130-94-3 | |
| Amoxicillin | 26787-78-0 | |
| Cyanamide | 420-04-2 | |
| 3-[[(Dimethylamino)carbonyl]oxy]-1-methylpyridinium (synonym: Pyridostigmine) | 155-97-5 | |
| N,N-Dimethylbiguanide hydrochloride (as N,N-Dimethylbiguanide) (synonym: Metformin hydrochloride (as Metformin)) | 1115-70-4 657-24-9(N,N-Dimethylbiguanide) |
|
| 2-(1,3-Thiazol-4-yl)-1H-benzoimidazole (synonym: Thiabendazole) | 148-79-8 | |
| Tiamulin | 55297-95-5 | |
| Valproic Acid | 99-66-1 | |
| Pyrimethanil | 53112-28-0 | |
| 3-Benzylidene camphor | 15087-24-8 | |
| Benzyl-p-hydroxybenzoate (synonym: Benzylparaben) | 94-18-8 | |
| Levofloxacin | 100986-85-4 | |
| Detailed Environmental Survey in FY 2019 | Clarithromycin and its metabolite | |
| Clarithromycin | 81103-11-9 | |
| 14-(R)-Hydroxyclarithromycin | 116836-41-0 | |
| Initial Environmental Survey in FY 2018 | o-Acetoxybenzoic acid (synonym: Aspirin) | 50-78-2 |
| 2-Ethoxy-1-{[2'-(5-oxo-2,5-dihydro-1,2,4-oxa diazol-3-yl)biphenyl-4-yl]methyl}-1H-benzimi dazole-7-carboxylic acid (synonym: Azilsartan) |
147403-03-0 | |
| 3-(3-Chloro-5-[3'-(dimethylamino)propyl)]-10,11-dihydro-5H-dibenzo[b,f]azepin (synonym: Clomipramine) |
303-49-1 | |
| 6-Chloro-7-sulfamoyl-3,4-dihydrobenzo[e][1,2,4]-2H-thiadiazine 1,1-dioxide (synonym: Hydrochlorothiazide) |
58-93-5 | |
| 1-(2-Chlorotrityl)imidazole (synonym: Clotrimazole) |
23593-75-1 | |
| 2-(4-{2-[(4-Chlorobenzoyl)amino]ethyl}pheno xy)-2-methylpropanoic acid (synonym: Bezafibrate) |
41859-67-0 | |
| Salicylic acid and its salts (as Sodium salicylate) | 54-21-7 | |
| 5H-Dibenzo[b,f]azepine-5-carboxamide (synonym: Carbamazepine) | 298-46-4 | |
| 1,3,7-Trimethyl-1H-purine-2,6(3H,7H)-dione (synonym: Caffeine) |
58-08-2 | |
| 5-(Propylthio)-1H-benzimidazol-2-yl carbamic acid methyl ester (synonym: Albendazole) and its metabolites | ||
| 5-(Propylthio)-1H-benzimidazol-2-yl carbamic acid methyl ester (synonym: Albendazole) | 54965-21-8 | |
| 5 -(Propylsulfonyl)-1H-benzimidazol-2-yl amine (synonym: Albendazole-2-amino sulfone) | 80983-34-2 | |
| 5-(Propylsulfinyl)-1H-benzimidazol-2-yl carbamic acid methyl ester (synonym: Albendazole sulfoxide) | 54029-12-8 | |
| 5-(Propylsulfonyl)-1H-benzimidazol-2-yl carbamic acid methyl ester (synonym: Albendazole sulfone) |
75184-71-3 | |
| 2-(m-Benzoylphenyl)propionic acid (synonym: Ketoprofen) | 22071-15-4 | |
| (E)-5-Methoxy-4'-(trifluoromethyl)valerophenone O-(2-aminoethyl)oxime | 54739-18-3 | |
| Initial Environmental Survey in FY 2016 | Estrone and its metabolites | |
| 1,3,5(10)-Estratrien-3-ol-17-one (synonym: Estrone) |
53-16-7 | |
| Estrone-3-sulfate | 481-97-0 | |
| Estrone-3-glucuronide | 2479-90-5 | |
| [o-(2,6-Dichloroanilino)phenyl]acetic acid (synonym: Diclofenac) |
15307-86-5 | |
| (1S,4S)-4-(3,4-Dichlorophenyl)1,2,3,4-tetrahydronaphthalen-1-amine (synonym: Sertraline) | 79617-96-2 | |
| 5,5-Diphenyl-2,4-Imidazolidinedione (synonym: Phenytoin) | 57-41-0 | |
| (3S,4R)-3-[(2H-1,3-Benzodioxol-5-yloxy)methyl]-4-(4-fluorophenyl)piperidine (synonym: Paroxetine) | 61869-08-7 | |
| Initial Environmental Survey in FY 2014 | 6-Acetyl-1,1,2,4,4,7-hexamethyltetralin | 21145-77-7 |
| Erythromycin, Clarithromycin and other Macrolide compounds | ||
| Erythromycin | 114-07-8 | |
| Clarithromycin | 81103-11-9 | |
| Oleandomycin | 3922-90-5 | |
| Josamycin | 16846-24-5 | |
| Tylosin | 1401-69-0 | |
| Tacrolimus | 104987-11-3 | |
| 1,2-Deoxyerythromycin (synonym: Erythromycin B) | 527-75-3 | |
| Leucomycin A5 | 18361-45-0 | |
| Roxithromycin | 80214-83-1 | |
| Clindamycin | 18323-44-9 | |
| Lincomycin | 154-21-2 | |
| Oxytetracycline, Chlortetracycline, other Tetracycline compounds and their metabolites | ||
| Oxytetracycline | 79-57-2 | |
| Chlortetracycline | 57-62-5 | |
| Tetracycline | 60-54-8 | |
| Doxycycline | 564-25-0 | |
| Isochlortetracycline | 514-53-4 | |
| 5-Chloro-2-(2,4-dichlorophenoxy)phenol (synonym: Triclosan) |
3380-34-5 | |
| Sulfamethoxazole, other Sulfanilamide compounds and 2,4-Diaminopyrimidine compounds | ||
| Sulfamethoxazole | 723-46-6 | |
| Sulfaethoxypyridazine | 963-14-4 | |
| Sulfaquinoxaline | 59-40-5 | |
| Sulfaguanidine | 57-67-0 | |
| Sulfachlorpyridazine | 80-32-0 | |
| Sulfadiazine | 68-35-9 | |
| Sulfadimethoxine | 122-11-2 | |
| Sulfathiazole | 72-14-0 | |
| Sulfadoxine | 2447-57-6 | |
| Sulfatroxazole | 23256-23-7 | |
| Sulfanitran | 122-16-7 | |
| Sulfanilamide | 63-74-1 | |
| Sulfapyridine | 144-83-2 | |
| Sulfabromomethazine | 116-45-0 | |
| Sulfabenzamide | 127-71-9 | |
| Sulfadimidine | 57-68-1 | |
| Sulfamethoxypyridiazine | 80-35-3 | |
| Sulfamerazine | 127-79-7 | |
| Sulfamonomethoxine | 1220-83-3 | |
| Sulfisoxazole | 127-69-5 | |
| Sulfisozole | 73247-57-1(sodium salt) | |
| Sulfisomidine | 515-64-0 | |
| Ormetoprim | 6981-18-6 | |
| Diaveridine | 5355-16-8 | |
| Trimethoprim | 738-70-5 | |
| Pyrimethamine | 58-14-0 | |
| 2,2',4,4'-Tetrahydroxybenzophenone | 131-55-5 | |
| Initial Environmental Survey in FY 2013 | Chlormadinone and its acetate ester | |
| Chlormadinone | 1961-77-9 | |
| Chlormadinone acetate | 302-22-7 | |
| 3-Hydroxyestra-1,3,5(10),7-tetraen-17-one (synonym: Equilin) | 474-86-2 | |
| 3-(4-Methylbenzylidene)-1,7,7- trimethylbicyclo[2.2.1]heptan-2one | 36861-47-9 | |
| Initial Environmental Survey in FY 2012 | Propyl 4-hydroxybenzoate (synonym: Propylparaben) |
94-13-3 |
| 17β-Hydroxyestra-4,9,11-trien-3-one (synonym: Trenbolone) |
10161-33-8 | |
| Benzophenone | 119-61-9 |