Home > List of Research Projects Conducted
List of Research Projects Conducted
List of Research Projects Conducted in FY2014
• Strategic Research and Development Area
• Common to all fields / Cross-sectional through different fields
• Low-carbon society
• Sound material-cycle society
• Society in harmony with nature
• Safe and secure society
Project Code : Special Account for Reconstruction from the Great East Japan Earthquake
Strategic Research and Development Area
total 6 research projects
| Project Code | Research Title | |
|---|---|---|
| S-13 | Development of Coastal Management Method to Realize the Sustainable Coastal Sea | |
| S-12 | Evaluation of SLCP Environmental Impact and Promotion of Climate Change Countermeasures through Seeking the Optimal Pathway | |
| S-11 | POST 2015 -Project on Sustainability Transformation beyond 2015- | |
| S-10 | Integrated Research on the Development of Global Climate Risk Management Strategies | |
| S-9 | Integrative Observations and Assessments of Asian Biodiversity | |
| S-8 | Comprehensive Study on Impact Assessment and Adaptation for Climate Change | |
Common to all fields / Cross-sectional through different fields
total 13 researches
| Project Code | Research Title | |
|---|---|---|
| 1-1401 | Development of Ecosystem Assessment Methods in Offsets for Biodiversity and Ecosystem Services | |
| 1-1402 | Next-generation Material Stock that Realize the Full Potential of Resources | |
| 1-1403 | Developing Visualization Techniques of Biodiversity to Harmoniously Achieve Aichi Biodiversity Targets | |
| 1-1404 | Development of Simplified Dry Methane Fermentation Process for Livestock Wastewater Treatment and Effective Utilization of Dry Methane Fermentation Residue | |
| 1-1405 | Development of Satellite Remote Sensing Methods for Broad Scale Estimation and Monitoring of Biodiversity | |
| 1-1406 | A Study of Science and Technology Literacy of Public for Consensus Building on Environmental Policy Making | |
| 1-1407 | Study on the Blue Carbon derived from Short-lived Species and Their Ecosystems in a Coastal Secondary-natural Landscape "Satoumi" | |
| 1-1302 | Development of LCA Database and Educational Materials about Daily Behaviors aiming for Common Platform Provision | |
| 1-1303 | Tradeoff Analysis and Local Governance Model of Satoyama Ecosystem Services | |
| 1-1304 | Study on Development of a Policy Model for Resilient City and its Application | |
| 1E-1202 | District-Based Modeling of Energy-Related Urban Activities towards Sustainable Cities and Proposals for Policy Measures | |
| 1F-1201 | Development of "Motase-type" Decentralized Energy System based on Cooperation of Demand-Supply Units at the Lowest Level Where Renewable Energy is Produced Effectively | |
| 1RF-1301 | Research on the Realization of Mid-Long Term Low-Carbon Pathways for the Iron and Steel Industry in Japan and Asia | |
Low-carbon society
total 19 researches
| Project Code | Research Title | |
|---|---|---|
| 2-1401 | Integrated Observation and Analysis System for Early Detection of Carbon Cycle Change Globally and in Asia-Pacific Region | |
| 2-1402 | Research on Evaluation of Mitigation Strategies to Achieve Long-term Reduction Targets of Greenhouse Gases in Japan and the World | |
| 2-1403 | Comprehensive Estimates of Black Carbon Radiative Forcing Leading to Global Warming | |
| 2-1404 | Planning and Evaluation Model for Green Growth Centers based on Spatial Inventory Analysis | |
| 2-1405 | Prediction of Climate Variability with a Focus on Newly Discovered Modes, and its Application | |
| 2-1301 | Analysis of CO2 Reduction Extent, Cost and Optimal Policy for the Effective Co-generation System Networked by Power Grids | |
| 2-1302 | Development of Methodology of Value Assessment and Strategy Planning for Renewable Energy Technologies | |
| 2-1303 | Effects of Additional CFC Regulation on Fragility of Ozone Layer under Future Global Warming | |
| 2-1304 | Spatiotemporal Variation of Carbon Budget in Arctic Pedosphere concerned with the Prediction of Global Climate Change | |
| 2A-1201 | Studies on Future Climate Projection in the Asian Region Utilizing CMIP5 Multi-Model Ensemble Data | |
| 2A-1202 | Characterization and Quantification of Global Methane Emissions by utilizing GOSAT and In-Situ Measurements | |
| 2A-1203 | Experimental Study of Multiple Impacts of Global Warming and Ocean Acidification on Marine Species | |
| 2E-1201 | Study on an Agreeable and Effective International Institution concerning Climate Change for Years After 2020 | |
| 2E-1203 | Vulnerability Assessment and Adaptation Strategies for Permafrost Regions in Mongolia | |
| 2RF-1401 | Feasibility study on the integrated implementation of mitigation and adaptation for climate change | |
| 2RF-1301 | Development of Field Sampling Techniques for Biomass Monitoring | |
| 2RF-1303 | Design of New Lifestyles and Regional Development for Low Carbon Society and Economic Revitalization | |
| 2RF-1304 | Analysis for Climate Change in Water Vapor Variation | |
| 2RFa-1201 | Refinement of Terrestrial Carbon Cycle Models through Model-Data Fusion Constrained by Multiple Satellite-based Products | |
Sound material-cycle society
total 56 researches (incl. one research project under the Special Account for Reconstruction from the Great East Japan Earthquake)
| Project Code | Research Title | |
|---|---|---|
| 3J142001 | Demonstration Scale Study of Detoxification Technology for Waste CRT Funnel Glass | |
| 3J143002 | Development of Practical Machine for Separating the Metal-Plastic Bindings and Promotion of Recycling of the Separated Materials | |
| 3J132001 | Development of a High-Efficiency Waste Gasification and Power Generation Process | |
| 3J132002 | Establishing the Recycle System of the Non-Electrolytic Nickel Plating Waste Solution | |
| 3J123002 | Use of Soft-Hydrothermal Processing to Improve and Recycle Waste Mushroom Substrate for Sawdust and or Corn-Cob Substrate Cultivation Media | |
| 3J123003 | Development of an Advanced Glass Recycling System for End-of-life Products such as Liquid Crystal Displays and Vehicles | |
| 3K143001 | Development of New Environmentally-safe Technology for a Seismic-resistant Landfill Capable of Withstanding a Massive Earthquake | |
| 3K143002 | Study on Assessment and Technology for Safe Disposal of Mercury Waste | |
| 3K143003 | Investigation of Separation System of Indium and Gallium in Urban Mine | |
| 3K142004 | Development for Novel Metals Recycle Technique from Waste Printed Circuit Board Using Mid-Gut Grand of Scallop | |
| 3K143005 | Selective Leaching of Rare Earth Elements from Neodymium Magnet Using Molten Salt Electrolysis | |
| 3K143006 | Energy Recovery in Collaborating with Venous Infrastractures through Changes in Future Society and Technology | |
| 3K143007 | Strategic Optimization of Incineration Residues in Recovery and Disposal Focusing on Behaviors of Valuable and Toxic Metals | |
| 3K143008 | Development of Recycle System of Rare Earths from Neodymium Magnet Scrap | |
| 3K143009 | Study on the Final Disposal Method mainly using Thermal Treatment of the Wastes Polluted with Radioactive Cs and Sr | |
| 3K143010 | Evaluation of the E-waste/ELV Generation and the Systems of Metals/Fluorocarbons Collections in Asian Countries | |
| 3K143011 | Development and Study on the Room-temperature Decomposition and Reuse of Asbestos involved in Construction Materials Wasted in Large Quantities | |
| 3K143012 | Clay Chemistry Approach for Volume Reduction of Radioactively Contaminated Soil | |
| 3K143013 | The Basic Research for the Recycle Technology for the Creation of the High-performance and High Durability Recycling Plastic | |
| 3K143014 | Development of Novel Extractants for Rare Metals and Highly-Efficient Metal Recycling Processes | |
| 3K143015 | Studies on Estimating the Earthquake Damage of Humanmade and Natural Capital Stock with Evaluation of Countermeasures | |
| 3K143016 | A Study on Cost-Effective Energy and Resource Recovery Systems from Municipal Solid Wastes | |
| 3K133001 | Study on the Hazard Resource Management of Product Chemicals and Their Impurities | |
| 3K133002 | Effective Recycling Process of Titanium Alloy Machined Chips by using Hydrogen | |
| 3K133003 | Soils Recovered from Disaster Debris - Characterization, Standardization, and Strategic Utilization | |
| 3K133004 | Simultaneous Recovery of Mn, Ni, Co from Rechargeable Battery Waste with Dissolution Treatment by Bioreactor | |
| 3K133005 | Establishment of Environmentally-Friendly Recycling System for Rare Metals from Electronic Wastes Based on Solvent Extraction Techniques | |
| 3K133006 | Development of Recycling System of Precious and Rare Metals from Waste Electric and Electronic Equipments Using Organic Solvents Containing Copper Bromide | |
| 3K133007 | Study on Influence and Measure which an Incineration Exhaust-Gas-Treatment Medicine and Fly Ash Processing Chelates Give to MSW Landfill Management | |
| 3K133008 | Development of a New Green Process to Selectively Recover Noble Metals from Waste Solutions Using an Inorganic/ Organic Hybrid Photocatalyst | |
| 3K133009 | Studies on the Environmental Behaviors of Flame Retardants in Waste Electrical and Electronic Equipment for the Establishment of Appropriate Management Techniques | |
| 3K133010 | Establishment of Measurement Method for Chlorinated and Brominated Dioxins by using In Vitro Bioassay for Advanced Use as Screening Tool | |
| 3K133011 | Mechanical and Environmental Properties of Plasticsincluded Landfills with Elastic Behavior | |
| 3K133012 | Development of Recovery System of Valuable Metals from Printed Circuit Board Using Bioleaching and Mineral Processing Techniques | |
| 3K123001 | End of Life Vehicles (ELVs), Their Resource Potential and Environmental System Analysis | |
| 3K123002 | Comprehensive Studies on Development and Expansion of a Recycling-System for a Purpose of Cultivating Venous Industries in Developing Countries | |
| 3K123003 | A 100% Dry System for the Complete Decomposition of Fiber Reinforced Plastics and Their Recycling Technology | |
| 3K123004 | Development of Waste Biomass Gasification and Multi-Stage Catalytic Gas Conversion Processes for Providing Regional Energy | |
| 3K123005 | Development of Deliquoring Method of Biological Sludge by Ultrahigh-Pressure Expression Combined with Breakage Aggregation Process | |
| 3K123006 | Development of Selective Recovery Processes for Gallium and Valuable Metals by Using Foam Chromatography | |
| 3K123007 | Biofuel Production from Glycerol Discharged after Bio-Diesel Manufacturing Process | |
| 3K123008 | Development of Microbial Conversion Technologies Related to Utilization of Waste Mushroom Bed as the Local Biomass Resources | |
| 3K123009 | Development of 3-hydroxybutyric acid Production Technology from Wood using Halomonas | |
| 3K123010 | A Development of Efficient Recycling Technology for Waste Organic Solvent | |
| 3K123011 | Innovative Enhancement of Power Generation Efficiency in Waste Incinerators by Surface Treatment Technology on Heat Exchanger Tube | |
| 3K123015 | A Development Study on Reinforced Concrete Elements with Clinker-Free Concrete Consisting of Waste-concrete-slug Recycle Cement and By-product Admixture | |
| 3K123016 | Development and Application of 14C Method for Measuring Fossil CO2 Emission from Waste Incinerator with High Precision | |
| 3K123018 | Development of Energy-saving Recovery Process for Rare Earth Metals Applied for Wet Separation and Electrodeposition from Ionic Liquids | |
| 3K123019 | Several Metal Recovery System from Waste together with Lead Glass based on Dry Assay | |
| 3K123020 | Simple Degradation and Partial Biodegradation of Mixed Plastic Waste with a Quasi-Enzymatic Photocatalyst System | |
| 3K123021 | Recovery of Phosphorus from Incineration Ash of Night Soil Treatment Sludge | |
| 3K123022 | Development of Micro Reaction System for On-site Separation of Rare Metals with Host Compounds | |
| 3K123023 | Research and Development for Material Processing of Bamboo for Next-Generation Electrochemical Power Sources | |
| 3K123025 | The Study of Novel Sludge Treatment System with Hydrothermal Technology | |
| 3K123026 | Researches and Development of Non-Heating Resource Recovery Process from Spent Ne-Fe-B Magnets | |
| 3K123108 | Study on Proper Management of Asbestos in Disaster Waste Treatment | |
Society in harmony with nature
total 23 researches (incl. 2 research projects under the Special Account for Reconstruction from the Great East Japan Earthquake)
| Project Code | Research Title | |
|---|---|---|
| 4-1401 | The Countermeasure Development for Intensive Control of Invasive Alien Species | |
| 4-1402 | Integrated Approach for In-situ and Ex-situ Conservation of Threatened Species in the Ogasawara Islands | |
| 4-1403 | Development of a Sustainable Network to Support Genetic Diversity in Rare and Endangered Japanese Plant species through Exsitu Conservation | |
| 4-1404 | Assessment of Criteria and Indicators for Securing the Cobenefits of Local Community in Developing Countries | |
| 4-1405 | Strategy and Tactics for Management of Hyper-abundant Deer in Kushiro Wetland | |
| 4-1406 | Novel Lake Ecosystem Management by Sustainable Harvesting and Effective Utilization of Aquatic Weed Biomass | |
| 4-1407 | Developing Tools for Evaluation, Planning, Management and Consensus Building in Protected Areas as Cores for Sustainable Local Communities | |
| 4-1408 | Development of a New Method for Extermination Invasive Foreign Fish Based on Infertility Using Gene Editing Technology | |
| 4-1409 | Development of an Information Exchange System for Collaborative Management in Nature Reserve Areas: Amami Oshima Island as A Model | |
| 4-1301 | Development of Protection and Management Techniques for Coexisting Harbor Seal and Local Fisheries in the Coastal Water of Oyashio Region | |
| 4-1302 | Studies on the Reintroduction Process of Endangered Birds to Improve its Success from Captive Population | |
| 4-1303 | Development of Integrated Assessment for Investigating Pesticide Effects on Biodiversity in Paddy Fields | |
| 4-1304 | Contribution to the Ecosystem Restoration of Sekisei Lagoon based on Elucidation of the integrated Islands-Reefs-Ocean Network System | |
| 4D-1201 | Biodiversity Conservation Represented by Ketupa blakistoni blakistoni and Grus japonensis: Comparison of Hokkaido with the Russian Far East | |
| 4D-1202 | Dam Development and Environmental Conservation in the International River, the Mekong - the Assessment of Ecological Services in Reservoirs | |
| 4RF-1401 | Development of the RAKUEN Index: Evaluating Tourism Impacts in the Ishigaki and Palau Islands | |
| 4RF-1402 | New Method for Controlling An Invader Animal (Cane Toads) Using Intraspecific Competition | |
| 4RF-1301 | Comparison of Evapotranspiration from Forests and Grasslands in Mt. Aso Caldera: Consequence of Land Cover Change in Local Water Resources | |
| 4RF-1302 | Environmental DNA Methods for Monitoring the Distribution of Aquatic Organisms | |
| 4RFd-1201 | Genetic Introgression to a Native Endangered Bitterling by Introduction of an Endangered Congenic Fish in Ehime, Japan | |
| 4RFd-1202 | A Study on the Establishment of an Environmental Harmony Tape Pollination Style in the Native Bumblebees | |
| 4ZD-1201 | Diffusion Process of Radioactive Materials in Ecosystems of Coastal Sea Areas | |
| 4ZD-1202 | Migration of Radionuclides and Biological Accumulation in Forest-Stream Ecosystems of Channel Networks | |
Safe and secure society
total 37 researches (incl. one research project under the Special Account for Reconstruction from the Great East Japan Earthquake)
| Project Code | Research Title | |
|---|---|---|
| 5-1401 | Practical Application of Biofluorescence Method to Asbestos Detection and Nanomaterial Visualization and Tracking | |
| 5-1402 | Occurrence of Pathogens in Water Environment and the Limitations of Indicator Microorganisms as a Management Tool | |
| 5-1403 | Characterization and Source Apportionment Studies of PM2.5 Using Organic Marker-based Positive Matrix Factorization | |
| 5-1404 | Proposals of the Effective Countermeasures against the Attack of Oxygen Depleted Water Mass and Blue Tide to Tidal Flat and Sea Grass Beds Enclosed by Artificial Coastline | |
| 5-1405 | Study on Global Multimedia Fate and Bioaccumulation to Marine Organisms of Mercury | |
| 5-1406 | Transformation Products of Neonicotinoid Pesticides and their Ecotoxicity | |
| 5-1407 | Impact Assessment of Neonicotinoid Insecticides on Terrestrial Insects | |
| 5-1408 | Improvement of a Simulation Model and Emission Data and Evaluation of the Aerosol Volatilization Characteristic for the Improvement of the Accuracy of PM2.5 Forecast | |
| 5-1451 | Association of Child Development and ADHD with Prenatal and Postnatal Exposures to Environmental Chemicals | |
| 5-1452 | Research on Health Effects of Short-term Exposure to PM2.5, Composition, and Asian Dust Particles on Cardiovascular and Respiratory Diseases | |
| 5-1453 | A Study to Determine the Toxicity of Substances Contained in Asian Dust and PM2.5, and Monitor Their Effect on Health | |
| 5-1454 | Environmental Chemical Exposure in Early Life and the Neurodevelopment of Children: the Role of Environment, Gene and Epigenome | |
| 5-1455 | Epidemiological Study for the Potential Prevalence of Autoantibody | |
| 5-1456 | An Epidemiological Study on Effects of Fine Particulate Matter (PM2.5) and Ozone on Respiratory Health in Areas with Different Air Pollution Levels | |
| 5-1457 | Aggravating Effects of the Combined Air Pollution by Asian Dust and PM2.5 on Lung Inflammation and Allergy Disease, and Elucidation of the Mechanism | |
| 5-1301 | Investigation for Un-measured VOCs That Might Contribute for Photochemical Oxidant Formation | |
| 5-1302 | Development of Risk Management Program for Avoiding Pesticide Residue in Succeeding Crops | |
| 5-1303 | Development of Risk Reduction and Risk Control Techniques of Soil Fumigants under Japanese Agricultural Conditions | |
| 5-1304 | Study on Quantitative Evaluation of Black-box-type Autochthonous Loading in Lake Enviornments: Benthic Fluxes from Sediments to the Water Column | |
| 5-1305 | A Study on the Estimation of Mother-Fetal Exposure of POPs by Questionnaires and Genetic Factors | |
| 5-1306 | Study on Potential Threat Caused by Organic Pollutants in the Japan Sea, Surrounding Sea and Atmosphere | |
| 5-1307 | Epidemiological Study on Long-Term Health Effect of Low- Frequency Noise Produced by Wind Power Stations in Japan | |
| 5B-1201 | Development of Treatability Evaluation Tools and Cleanup Technologies for Bioremediation of 1,4-dioxane Contaminated Groundwater | |
| 5B-1202 | Integrated Observational and Modeling Study on Kosa Impacts throughout Japan for the Japanese PM2.5 Regulations | |
| 5C-1251 | Generation Specific Health Impairment by Dioxins Exposure Its Association with Genome Diversity | |
| 5C-1252 | Effect of Maternal Exposure to Endocrine-disrupting Chemicals on Sex Development and Gonadal Function | |
| 5RF-1401 | Reaction Mechanism and Source Apportionment of Secondary Aerosol | |
| 5RF-1302 | Study on Human Exposure to Organic Pollutants through Environmental Nanoparticles | |
| 5RF-1303 | Development of Simple, Rapid, and Sensitive Determination Method for Measurement of Methylmercury in Mercury Contaminated Soil Sediment | |
| 5RFb-1201 | Development of Treatment Technique for Boron and Fluorine Using Magnesium Compounds as Adsorbents | |
| 5RFb-1202 | Development for High Precision Analysis of Low Molecular Weight Polydimethylsiloxanes and their Distribution in Water Environment | |
| 5RFb-1203 | Quantitative Evaluation of the Impact of Persistent Organic Pollutants on an Estuarine Ecosystem | |
| 5Z-1301 | Construction of Decontamination Scenario Based on the Dynamic States of Cesium and Development of Decontamination Method by Magnetic Force Control | |

