生物モニタリング調査結果・本文に戻る 生物モニタリング図表一覧に戻る | 平成14年度(2002年度)版 「化学物質と環境」 |
第3部 平成13年度生物モニタリング結果 |
物質名 | 昭 和 年 度 | 平 成 年 度 | ||||||||||||||||||||||
53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
PCB | 25/30 | 35/40 | 33/50 | 24/46 | 27/50 | 28/50 | 35/60 | 35/60 | 42/60 | 52/65 | 47/65 | 41/65 | 41/65 | 36/65 | 37/70 | 39/70 | 39/70 | 34/70 | 43/70 | 45/70 | 39/70 | 40/70 | 36/70 | 35/72 |
83.3 | 87.5 | 66.0 | 52.2 | 54.0 | 56.0 | 58.3 | 58.3 | 70.0 | 80.0 | 72.3 | 63.1 | 63.1 | 55.4 | 52.9 | 55.7 | 55.7 | 48.6 | 61.4 | 64.3 | 55.7 | 57.1 | 51.4 | 48.6 | |
HCB | 30/30 | 37/40 | 29/50 | 21/46 | 24/50 | 7/50 | 13/60 | 8/60 | 13/60 | 7/65 | 9/65 | 19/65 | 14/65 | 13/65 | 7/70 | 10/70 | 9/70 | 9/70 | 5/70 | 8/70 | 7/69 | 2/72 | ||
100.0 | 92.5 | 58.0 | 45.7 | 48.0 | 14.0 | 21.7 | 13.3 | 21.7 | 10.8 | 13.8 | 29.2 | 21.5 | 20.0 | 10.0 | 14.3 | 12.9 | 12.9 | 7.1 | 11.4 | 10.1 | 2.8 | |||
ディルドリン | 22/30 | 30/40 | 30/50 | 12/46 | 20/50 | 27/50 | 30/60 | 27/60 | 25/60 | 23/65 | 19/65 | 35/65 | 20/65 | 22/65 | 16/70 | 25/70 | 12/70 | 10/70 | 9/70 | 6/70 | 10/70 | 8/72 | ||
73.3 | 75.0 | 60.0 | 26.1 | 40.0 | 54.0 | 50.0 | 45.0 | 41.7 | 35.4 | 29.2 | 53.8 | 30.8 | 33.8 | 22.9 | 35.7 | 17.1 | 14.3 | 12.9 | 8.6 | 14.3 | 11.1 | |||
p,p'-DDT | 25/30 | 34/40 | 37/50 | 26/46 | 40/50 | 35/50 | 45/60 | 40/60 | 39/60 | 38/65 | 30/65 | 32/65 | 24/65 | 25/65 | 24/70 | 27/70 | 17/70 | 33/70 | 38/70 | 26/70 | 35/70 | 15/70 | 16/69 | 23/72 |
83.3 | 85.0 | 74.0 | 56.5 | 80.0 | 70.0 | 75.0 | 66.7 | 65.0 | 58.5 | 46.2 | 49.2 | 36.9 | 38.5 | 34.3 | 38.6 | 24.3 | 47.1 | 54.3 | 37.1 | 50.0 | 21.4 | 23.2 | 31.9 | |
α-HCH | 30/30 | 34/40 | 36/50 | 36/46 | 44/50 | 44/50 | 42/60 | 40/60 | 33/60 | 32/65 | 22/65 | 14/65 | 18/65 | 14/65 | 16/70 | 10/70 | 6/70 | 8/70 | 4/70 | 8/70 | 1/69 | 5/72 | ||
100.0 | 85.0 | 72.0 | 78.3 | 88.0 | 88.0 | 70.0 | 66.7 | 55.0 | 49.2 | 33.8 | 21.5 | 27.7 | 21.5 | 22.9 | 14.3 | 8.6 | 11.4 | 5.7 | 11.4 | 1.4 | 6.9 |
注)上段:検出数/検体数 | |
下段:検出率(%) |
物質名 | 昭 和 年 度 | 平 成 年 度 | ||||||||||||||||||||||
53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
PCB | 15/15 | 15/15 | 15/15 | 10/20 | 11/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 11/21 | 15/25 | 20/30 | 15/30 | 18/30 | 16/30 | 15/30 | 15/30 | 15/30 | 10/30 | 13/30 | 10/30 | 10/30 |
100.0 | 100.0 | 100.0 | 50.0 | 55.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 52.4 | 60.0 | 66.7 | 50.0 | 60.0 | 53.3 | 50.0 | 50.0 | 50.0 | 33.3 | 43.3 | 33.3 | 33.3 | |
HCB | 0/15 | 0/15 | 0/15 | 0/20 | 0/20 | 0/20 | 0/20 | 0/20 | 0/20 | 0/20 | 0/20 | 0/21 | 0/25 | 0/30 | 0/30 | 0/30 | 0/30 | 0/30 | 0/30 | 0/30 | 0/30 | 0/30 | ||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
ディルドリン | 10/15 | 10/15 | 9/15 | 10/20 | 10/20 | 10/20 | 10/20 | 11/20 | 10/20 | 12/20 | 8/20 | 10/21 | 12/25 | 15/30 | 10/30 | 10/30 | 10/30 | 5/30 | 10/30 | 8/30 | 5/30 | 10/30 | ||
66.7 | 66.7 | 60.0 | 50.0 | 50.0 | 50.0 | 50.0 | 55.0 | 50.0 | 60.0 | 40.0 | 47.6 | 48.0 | 50.0 | 33.3 | 33.3 | 33.3 | 16.7 | 33.3 | 26.7 | 16.7 | 33.3 | |||
p,p'-DDT | 15/15 | 15/15 | 15/15 | 9/20 | 20/20 | 20/20 | 19/20 | 10/20 | 15/20 | 10/20 | 16/20 | 14/21 | 7/25 | 11/30 | 0/30 | 0/30 | 0/30 | 5/30 | 0/30 | 0/30 | 0/30 | 0/30 | 4/30 | 5/30 |
100.0 | 100.0 | 100.0 | 45.0 | 100.0 | 100.0 | 95.0 | 50.0 | 75.0 | 50.0 | 80.0 | 66.7 | 28.0 | 36.7 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 16.7 | |
α-HCH | 15/15 | 10/15 | 10/15 | 20/20 | 20/20 | 20/20 | 20/20 | 7/20 | 10/20 | 11/20 | 5/20 | 6/21 | 10/25 | 6/30 | 0/30 | 1/30 | 0/30 | 0/30 | 0/30 | 3/30 | 0/30 | 0/30 | ||
100.0 | 66.7 | 66.7 | 100.0 | 100.0 | 100.0 | 100.0 | 35.0 | 50.0 | 55.0 | 25.0 | 28.6 | 40.0 | 20.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
注)上段:検出数/検体数 | |
下段:検出率(%) |