March 1, 2004
A nationwide survey on the state of generation and treatment of municipal solid waste in FY 2001 (April 1, 2001 - March 31, 2002) was conducted and the results have been summarized as follows:
1. | State of generation and treatment | |||||
(1) | Total discharge: Down compared to the previous year | |||||
Total volume 52.1 million tons (52.36 million tons in FY 2000, down 0.5%) | ||||||
Volume per capita per day 1.124 kg (1.132 kg in FY 2000, down 0.7%) | ||||||
(2) | Treatment of municipal solid waste: Up in the total volume of recycled waste and the recycle rate, down in the volume of final disposal (Figures in parentheses are for FY 2000.) | |||||
Total volume of recycled waste 8.25 million tons (7.86 million tons) | ||||||
Reduction by intermediate treatment 36.6 million tons (36.48 million tons) | ||||||
Final disposal 9.95 million tons (10.51 million tons) | ||||||
Reduction treatment rate 94.7% (94.1%) | ||||||
Direct landfill rate 5.3% (5.9%) | ||||||
Recycle rate 15% (14.3%) |
||||||
2. | State of incinerators: Down in number, up in treatment capacity (as of the end of FY 2001) (Figures in parentheses are for FY 2000.) | |||||
Incinerator 1,680 units (1,715 units) | ||||||
Treatment capacity 202,733 tons/day (201,557 tons/day) | ||||||
Incinerators utilizing waste heat 1,090 units (1,111 units) | ||||||
Incinerators with power generation 236 sites (233 units) | ||||||
Total power generation 1,246 MW (1,192 MW) |
||||||
3. | State of final disposal sites: No major change in residual time (as of the end of FY 2001) (Figures in parentheses are for FY 2000.) | |||||
Remaining capacity 152.61 million cubic meters (157.2 million cubic meters) | ||||||
Remaining lifetime 12.5 years (12.2 years) |
||||||
4. | State of charging for domestic waste collection by municipalities: Number of municipalities charging fees for regular collection on the rise (Figures in parentheses are for FY 2000.) | |||||
Charging on household waste 2,604 municipalities, 80.2% (2,535 municipalities, 78.0%) | ||||||
Charging on business waste 2,862 municipalities, 88.2% (2,833 municipalities, 87.2%) |