| Table 3 | Specified Construction Project Types Registered under the Noise Regulation Law |
| Specified construction project type | Number registered | % |
| Work using pile drivers | 4,703 | 7.3 |
| Work using rivet drivers | 67 | 0.1 |
| Work using rock crushers | 30,430 | 47.0 |
| Work using air compressors | 5,282 | 8.2 |
| Work involving construction of concrete plants | 288 | 0.4 |
| Work using back hoe dredgers | 18,899 | 29.2 |
| Work using tractor shovels | 1,392 | 2.2 |
| Work using bulldozers | 3,633 | 5.6 |
| Total | 64,694 | 100.0 |
Ministry of the Environment, Government of Japan |